Standard Data Points
Standard Data Points in Engage Engine provide a structured and consistent way to collect essential user information across all activations. These predefined data points serve as ready-to-use inputs, ensuring uniformity in data gathering. Categorized into different sections, these data points help brands and organizations get to know fans, enhance user experiences, optimize engagement strategies, and make data-driven decisions.
These standard data points can be customized once selected, allowing flexibility to adapt to specific data collection needs while maintaining a structured format.
Personal Information
Datapoint Title | Input Title | Input Appearance | Input Options | Validation |
|---|---|---|---|---|
First Name | Please enter your first name | Free short text | Mandatory field (true/false) | a. Accepts alphabetic characters in any language b. Accepts dashes (-) c. Can’t contain spaces, numbers or symbols d. Character length Limit: 30 |
Last Name | Please enter your last name | Free short text | Mandatory field (true/false) | Same as First Name |
Full Name | Please enter your full name | Free short text | Mandatory field (true/false) | a. Accepts alphabetic characters in any language b. Accepts spaces c. Accepts dashes (-) d. Can’t contain numbers or symbols e. Character length Limit: 100 |
Please enter your email address | Free short text | Mandatory field (true/false) | Same as current with email validator | |
Date of Birth | Please enter your day of birth | Date dropdown | a. Mandatory field (true/false) b. Date format c. Age restriction | |
Age | How old are you? | Free text or dropdown | a. Mandatory field (true/false) b. Age restriction C. Option to select input appearance
| |
Gender | Gender | Dropdown | a. Mandatory field (true/false) b. Option to select input appearance c. Default dropdown items:
| |
Phone Number | Please enter your phone number | Flag dropdown + Phone number input | a. Mandatory field (true/false) b. Select default country | Auto validation of phone numbers by country |
Address | Please enter your address | Free short text | a. Mandatory field (true/false) b. Set character limit | |
Zip Code | Please enter your zip code | Free short text | a. Mandatory field (true/false) b. Input options:
| |
Country | Please select your country of residence | Dropdown | a. Mandatory field (true/false) b. Default country |
Consents
Datapoint Title | Input Default Title | Input Appearance | Input Options |
|---|---|---|---|
Terms and conditions | I have read and agreed to the terms of use | Checkbox | a. Mandatory filed (true/false) - True as default b. Checked by default |
Email and phone opt-in | I agree to receive updates and promotional material via emails and SMS | Checkbox | a. Mandatory filed (true/false) - True as default b. Checked by default |
Email opt-in | Interested in personalized emails, promotions and offers | Checkbox | a. Mandatory filed (true/false) - True as default b. Checked by default |
Phone opt-in | I would like to receive updates and promotional SMS messages. Opt-out anytime. | Checkbox | a. Mandatory filed (true/false) - True as default b. Checked by default |
Preferences Sports
Datapoint Title | Input Default Title | Input Appearance | Input Options |
|---|---|---|---|
Who is your favorite player? | Same as datapoint title | Dropdown | Client should add list to dropdown |
Which merchandise is your favorite? | Same as datapoint title | Dropdown | Client should add list to dropdown |
What is your favorite product? | Same as datapoint title | Dropdown or checkbox | Client should add list to dropdown |
How do you prefer to watch games? | Same as datapoint title | Dropdown | Values: "With friends", "With family", "Alone" |
Which game are you most excited about? | Same as datapoint title | Dropdown | Client should add list to dropdown |
What is your shirt size? | Same as datapoint title | Dropdown | Values: ”XS”,"S", "M", "L", "XL", "XXL", “XXXL“ |
How many times did you visit the stadium/arena? | Same as datapoint title | Dropdown | Values: "0-5 times", "6-10 times", "11-20 times", "21+ times" |
Which song would you like to hear when the team enters the stadium? | Same as datapoint title | Dropdown | Client should add list to dropdown |
Which songs would you like to have in the game's playlist? | Same as datapoint title | Dropdown | Client should add list to dropdown |
Which is your favorite team? | Same as datapoint title | Dropdown | Client should add list to dropdown |
Preferences Brands
Datapoint Title | Input Default Title | Input Appearance | Input Options |
|---|---|---|---|
What is your favorite product? | Same as datapoint title | Dropdown or checkbox | Client should add list to dropdown |
Will you be interested in future products? | Same as datapoint title | Dropdown or checkbox | Values: "Yes", "No", "Maybe" |
How often do you use our products? | Same as datapoint title | Dropdown or checkbox | Values: "0", "1-3 a week", "4-10 per week", "More than 10 times per week" |
How often do you shop our products? | Same as datapoint title | Dropdown or checkbox | Values: "Frequent", "Occasional", "Infrequent" |
Where do you usually buy our products? | Same as datapoint title | Dropdown or checkbox | Values: "Online", "In A Store", "Other" |
Do you have a club membership? | Same as datapoint title | Dropdown or checkbox | Values: "Yes", "No", "Not yet!" |
Segmentation Questions
Datapoint Title | Input Default Title | Input Appearance | Input Options |
|---|---|---|---|
Are you a season ticket holder? | Same as datapoint title | Dropdown or checkbox | Values: "Yes", "No", "Not yet!". If "not yet!", the label can be replaced to "interested in season ticket" |
Are you a fan club member? | Same as datapoint title | Dropdown or checkbox | Values: "Yes", "No", "Not yet!". If "not yet!", the label can be replaced to "interested in club membership" |
Did you ever purchase a ticket? | Same as datapoint title | Dropdown or checkbox | Values: "Yes", "No", "Not yet!". If "not yet!", the label can be replaced to "interested in tickets" |
Did you visit our store? | Same as datapoint title | Dropdown or checkbox | Values: "Yes", "No", "Only online" |