Social Metrics
Content Engine provides comprehensive social metrics to help you understand the performance of your content across various social media platforms. These valuable insights are seamlessly integrated throughout the platform, allowing you to track and analyze your social impact in key areas:
Dashboard: Get a high-level overview of your key social metrics at a glance.
Campaigns: Monitor the social performance of your marketing campaigns.
Single Campaign: Dive deep into the social metrics for individual campaigns.
Content Planner (Social Calendar): Track the social engagement of your scheduled and published content directly within your content calendar.
Facebook Metrics
The following table details the social metrics available for Facebook within Content Engine:
Metric | Post | Reel | Description |
|---|---|---|---|
Impressions | ✓ | ✓ | The number of times any content from or about your Page was displayed on a person's screen. Content includes posts, ads, stories, and more. |
Link Clicks | ✓ | ✓ | The number of clicks on links within your content that led to destinations either on or off Facebook. |
Click-Through Rate (CTR) | ✓ | ✓ | The percentage of times people saw your content and performed a link click. Calculated as (Link Clicks / Impressions) * 100. |
Likes | ✓ | ✓ | The number of times people have liked your content. |
Shares | ✓ | ✓ | The number of times people have shared your content with others. |
Comments | ✓ | ✓ | The number of comments on your content. |
Total Engagement | ✓ | ✓ | The total number of interactions (likes, shares, comments and clicks) on your content. |
Instagram Metrics
The following table details the social metrics available for Instagram within Content Engine:
Metric | Feed Post | Story | Reel | Description |
|---|---|---|---|---|
Views | ✓ | ✓ | ✓ | The number of times your content was displayed on a screen. For Reels, this includes plays and replays. |
Reach | ✓ | ✓ | ✓ | The number of unique accounts that have seen your content at least once. |
Engagement | ✓ | ✓ | The total number of interactions (likes, comments, saves, and shares) on your content. Note: This metric does not support Stories. | |
Likes | ✓ | ✓ | The number of times someone liked your content. | |
Saved | ✓ | ✓ | The number of times people saved your content. | |
Comments | ✓ | ✓ | The number of comments on your content. | |
Replies | ✓ | The number of replies to your Story. Note: For Stories created by users in Europe and Japan, this metric returns a value of 0. |
Notes:
Views: For Feed Posts and Stories, this metric represents the number of times the content was displayed. For Reels, it includes both plays and replays.
Engagement: This metric aggregates likes, comments, saves, and shares. It's not applicable to Stories.
For more detailed information on these metrics, you can refer to the Instagram Media Insights on Meta for Developers.
Twitter Metrics
The following table details the social metrics available for X (previously Twitter) within Content Engine:
Metric | Tweet | Description |
|---|---|---|
Impressions | ✓ | The number of times a Tweet has been viewed on Twitter. A view is counted if any part of the Tweet is visible on the screen. |
Engagements | ✓ | The total number of times a user has interacted with a Tweet. This includes all clicks anywhere on the Tweet (including hashtags, links, avatar, username), retweets, replies, follows, and likes. |
Favorites (Likes) | ✓ | The number of times users have liked the Tweet. |
Retweets | ✓ | The number of times users have retweeted the Tweet. |
Replies | ✓ | The number of replies to the Tweet. |
Quote Tweets | ✓ | The number of times users have retweeted the Tweet with a comment. |
Video Views | ✓ | The number of times the video within the Tweet has been viewed. |
Note: Non-public metrics, such as impressions and video view quartiles, are available for Tweets created within the last 30 days and require appropriate authentication. X
TikTok Metrics
The following table details the social metrics available for TikTok within Content Engine:
Metric | Video Post | Description |
|---|---|---|
Video Views | ✓ | The number of times your video has been viewed. |
Likes | ✓ | The number of times users have liked your video. |
Comments | ✓ | The number of comments on your video. |
Shares | ✓ | The number of times your video has been shared. |
Total Engagement | ✓ | The total number of interactions (likes, comments, shares) on your video. |
Note: Detailed metrics and their retrieval methods are available through the TikTok API for Business.
Dashboard and reporting metrics
Platform | Post Type | Visibility | Total Engagement | Engagement Rate Formula |
|---|---|---|---|---|
Post | Impressions | Likes + Shares + Comments + Link clicks | (Total Engagement / Impressions) × 100 | |
Reel | Impressions | Likes + Shares + Comments | (Total Engagement / Impressions) × 100 | |
Feed Post | Views | Likes + Saved + Comments | (Total Engagement / Views) × 100 | |
Story | Views | Replies | (Replies / Views) × 100 | |
Reel | Views | Likes + Saved + Comments + Shares | (Total Engagement / Views) × 100 | |
X (Twitter) | Tweet | Impressions | Likes + Retweets + Replies + Quote Tweets | (Total Engagement / Impressions) × 100 |
TikTok | Video Post | Video Views | Likes + Comments + Shares | (Total Engagement / Video Views) × 100 |
Important Notes on Social Metrics:
Metrics Update Frequency: All Content Engine social metrics are updated twice a day. Once any post details are opened for specific items/posts, then its metrics will be updated as well.
Content Partners: The social metrics described here are also available for posts from your "Content Partners.". For more details Content Partners
Export Option: There is always an option to export all the metrics on the "Content Planner" and on other tables across the platform.