Automatically Retrieved Data from Social Platforms
When creating a Conversation Flow activation on Facebook Messenger or Instagram Direct Messaging (DM), certain data from the participant's social profile is automatically passed and stored as Data Points in Engage Engine. The specific data retrieved from each platform is detailed in the tables below.
Facebook Messenger
Data Point | Description |
|---|---|
PSID | A Page-Scoped User ID (PSID) is a unique ID assigned to a user for each Page or Messenger bot interaction. Used by the Pages API and Messenger Platform to track user interactions and public Messenger conversations. |
First Name | The user's first name. |
Last Name | The user's last name. |
Profile Picture | The user's profile picture. |
User ID | A unique identifier for the user. |
Locale | Locale of the user on Facebook. For supported locale codes, see Supported Locales on Facebook. |
Timezone | Timezone, number relative to GMT. |
Gender | The gender of the user. |
Instagram DM
Data Point | Description |
|---|---|
First Name | The user's first name. |
Profile Picture | The user's profile picture. |
User ID | A unique identifier for the user. |
Username | The Instagram username of the user. |
Name | The Instagram user's name (can be null if not set). |
is_follower | Indicates whether the Instagram user follows your Instagram user or not. |
These data points are automatically retrieved upon user interaction with the activation and can be used to personalize responses, track engagement, and enhance user experiences within Engage Engine.